2026-27 ROSTERS

| Kamloops Rosters

11U (2015-16)

2 - Holden Powell | North Langley
8 - Mason Vaid | Tsawwassen
12 - Owen Hedges | Richmond
14 - Jaxon Jesson | White Rock
15 - Felix Gueorguiev | White Rock
16 - Easton Carrington | Cloverdale
23 - Evan Zhang | Richmond
24 - James Kirkley | White Rock
27 - Noah Jivraj | White Rock
35 - Mason Mitchell | White Rock
87 - Colton Poltorak | Cloverdale

12U (2015)

0 - Isaac Ezaki | White Rock
1 - Tyler Stech | White Rock
4 - Emmett Wells | Cloverdale
5 - Kingston Carlyle | White Rock
6 - Matteo Lagiglia | Highlands
7 - Nicholas McTeer | North Langley
9 - Zayden Kainth | Whalley
11 - Ben Leith | Coquitlam
20 - Britton Simmonds | Ladner
22 - Kit Hill | Cloverdale
24 - Jacob Baterina | Coquitlam

13U (2014)

3 - Owen Fillion | Langley
11 - Holten Lyall | Ladner
12 - Jamie Wang | Richmond
13 - Cruz Ospina | Whalley
17 - Nathan Li | Richmond
18 - Declan Barker | Ladner
23 - Aaryan Pooni | Township
44 - Jack Deeg | North Delta
50 - Caden Dhesi | North Delta
88 - Michael Kutcher | Vancouver
99 - Finn Dumas | Cloverdale

BLE Turkey Classic, Sep 25-27

| Las Vegas Rosters

9U (2017-18)

3 - Hunter Hannela | White Rock
11 - Matteo Lock | White Rock
14 - Emerson Stevens | Cloverdale
17 - Leo Rickerby | White Rock
21 - Luken Lau | Whalley
33 - Beckham Knezevic | Langley
39 - Beau Errington | White Rock
44 - Fraser Burleigh | Hastings
67 - Jet Gunter | Cloverdale
95 - Connor Farrell | White Rock
99 - Saavin Badesha | Langley

10U (2016-17)

2 - Brandon Waldron | Cloverdale
3 - River Moore | Chilliwack
5- Clemen Wang | North Delta
10 - Sam Martin | White Rock
12 - Rowan Graves | White Rock
18 - Austin Vuong | Ladner
19 - Zachary Scott | Cloverdale
24 - Chase Day | Tsawwassen
25 - Alec Garcia | Cloverdale
27 - Noah Jivraj | White Rock
56 - Addison Paul | North Delta

11U (2015-16)

2 - Holden Powell | North Langley
5 - Parker Stewart | Whalley
6 - Matteo Lagiglia | Highlands
9 - Zayden Kainth | Whalley
12 - Owen Hedges | Richmond
13 - Colton Poltorak | Cloverdale
17 - Evan Deutsch | North Langley
22 - Kit Hill | Cloverdale
23 - Evan Zhang | Richmond
24 - James Kirkley | White Rock
27 - Will Nakhleh | Tsawwassen
30 - Nolan Paco | Cloverdale

12U (2014-15)

0 - Samson Lin | Richmond
7 - Nicholas McTeer | North Langley
9 - Erik Allan | Ladner
11 - Holten Lyall | Ladner
12 - Jamie Wang | Richmond
15 - Baiet Quelch | White Rock
18 - Declan Barker | Ladner
19 - Heath Chambers | Penticton
26 - Joe Carter | White Rock
34 - Luke Peterson | Cloverdale
44 - Houston Minhas | North Delta
47 - Owen Oliver | White Rock

Perfect Game, Nov 7-9 & Nov 27-29